320W 120cells half cut mono PERC solar panel
price
US $0.20 - US $0.35 / watts
SP320-120MG
EXW,DDP,CIF,FOB
335 watts
1.5GWwatts / Year
China
25Day
25-year transferable power output
12-year material and workmanship
Guaranteed positive output tolerance (0-3%)
withstands high winds (2400Pa) and snow loads (5400Pa)
12-year material and workmanship
Guaranteed positive output tolerance (0-3%)
withstands high winds (2400Pa) and snow loads (5400Pa)
Quantity
320W 120cells half-cut mono PERC solar panel
Product Specification
| Typical Type | 320W |
| Max power(Pmax) | 320 |
| Max power voltage(Vmp) | 33.4 |
| Max power current(Imp) | 9.60 |
| Open circuit voltage(Voc) | 40.2 |
| Short circuit current(ISC) | 10.27 |
| Module efficiency(%) | 18.95 |
| Max system voltage | DC 1500V/DC 1000V |
| Maximum Series Fuse Rating | 20A |
Mechanical Data
| Item | Specification |
| Dimensions | 1685*1002*35mm |
| Front glass | 3.2mm tempered glass |
| Output cable | 4mm² symmetrical lengths 1100mm |
| Connectors | MC4 compatible IP68 |
| Cell Type | Mono-Crystalline PERC Half-Cell 9BB 79.375x158.75mm |
| Number of cells | 120 cells |
Production

